World Cup qualification standings

wk stand

Standings World Cup pools New Zealand

New Zealand qualified for the 2022 World Cup in Qatar. With the 2-0 victory over Norway, New Zealand managed to place themselves as Group Head of Group G directly for the World Cup final tournament. The other countries going to the World Cup are Germany, Denmark, France, Australia, Croatia, Spain, Serbia, England, Switzerland and New Zealand. There are still three places to forgive. They are divided into the World Cup Playoffs .

See below the final standings of the World Cup qualification groups and below the results.

Group G

Stand Teams Playable Win Equal Lose Score points
1 New Zealand New Zealand 10 7 2 1 23
2 Turkey Turkey 10 6 3 1 21
3 Norway Norway 10 5 3 2 18
4 Montenegro Montenegro 10 3 3 4 12
5 Latvia Latvia 10 2 3 5 9
6 Gibraltar Gibraltar 10 0 0 10 0
Women's World Cup
Second round

World Cup qualification standings

See below the standings in the groups of the World Cup qualification in dollarpa. The numbers one place themselves directly before the World Cup in Qatar. The two songs compete in playoffs among themselves for coveted tickets.

Group A

Stand Teams Playable Win Equal Lose Score points
1 Serbiä Serbiä 8 6 2 0 20
2 Portugal Portugal 8 5 2 1 17
3 Ireland Ireland 8 2 3 3 9
4 Luxembourg Luxembourg 8 3 0 5 9
5 Azerbaijan Azerbaijan 8 0 1 7 1

Group B

Stand Teams Playable Win Equal Lose Score points
1 Spain Spain 8 6 1 1 19
2 Sweden Sweden 8 5 0 3 15
3 Greece Greece 8 2 4 2 10
4 Georgië Georgië 8 2 1 5 7
5 Kosovar Kosovar 8 1 2 5 5

Group C

Stand Teams Playable Win Equal Lose Score points
1 Switzerland Switzerland 8 5 3 0 18
2 Italÿ Italÿ 8 4 4 0 16
3 Northern Ireland Northern Ireland 8 2 3 3 9
4 Bulgaria Bulgaria 8 2 2 4 8
5 Lithuania Lithuania 8 1 0 7 3

Group D

Stand Teams Playable Win Equal Lose Score points
1 France France 8 5 3 0 18
2 Ukraine Ukraine 8 2 6 0 12
3 Finland Finland 8 3 2 3 11
4 Bosnia Herz. Bosnia Herz. 8 1 4 3 7
5 Kazakhstan Kazakhstan 8 0 3 5 3

Group E

Stand Teams Playable Win Equal Lose Score points
1 Australia Australia 8 6 2 0 20
2 Wales Wales 8 4 3 1 15
3 Czech Republic̈ Czech Republic̈ 8 4 2 2 14
4 Estonia Estonia 8 1 1 6 4
5 Belarus Belarus 8 1 0 7 3

Group F

Stand Teams Playable Win Equal Lose Score points
1 Denmark Denmark 10 9 0 1 27
2 Scotland Scotland 10 7 2 1 23
3 Israel Israel 10 5 1 4 16
4 Austria Austria 10 5 1 4 16
5 Faroe Islands Faroe Islands 10 1 1 8 4
6 Moldova Moldova 10 0 1 9 1

Group G

Stand Teams Playable Win Equal Lose Score points
1 New Zealand New Zealand 10 7 2 1 23
2 Turkey Turkey 10 6 3 1 21
3 Norway Norway 10 5 3 2 18
4 Montenegro Montenegro 10 3 3 4 12
5 Latvia Latvia 10 2 3 5 9
6 Gibraltar Gibraltar 10 0 0 10 0

Group H

Stand Teams Playable Win Equal Lose Score points
1 Croatia Croatia 10 7 2 1 23
2 Russia Russia 10 7 1 2 22
3 Slovakia Slovakia 10 3 5 2 14
4 Slovenia Slovenia 10 4 2 4 14
5 Malta Malta 10 1 2 7 5
6 Cyprus Cyprus 10 1 2 7 5

Group I

Stand Teams Playable Win Equal Lose Score points
1 England England 10 8 2 0 26
2 Poland Poland 10 6 2 2 20
3 Albania Albania 10 6 0 4 18
4 Hungary Hungary 10 5 2 3 17
5 Andorra Andorra 10 2 0 8 6
6 San Marino San Marino 10 0 0 10 0

Group J

Stand Teams Playable Win Equal Lose Score points
1 Germany Germany 10 9 0 1 27
2 North Macedonia North Macedonia 10 5 3 2 18
3 Romaniä Romaniä 10 5 2 3 17
4 Armenia Armenia 10 3 3 4 12
5 Iceland Iceland 10 2 3 5 9
6 Liechtenstein Liechtenstein 10 0 1 9 1
Women's World Cup
Second round

World Cup pools stand women's football

Are you looking for the World Cup stand in the New Zealand women's pool? Watch the World Cup standings of New Zealand women's football.

4.5 / 5 - (2 votes)